On top of not being in shape, I signed up to race in the SS class. There are some studs in this class. Podium for me. Pffff, yeah right. Here are the results from 2011:
Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
Class Singlespeed Male | ||||||||
1 | 15 | Tim Finkel | 5 | 5:31:58.021 | 1:06:28.030 | 5 | 10.652 | |
2 | 217 | Luke Sagur | 5 | 5:39:33.643 | 7:35.622 | 1:06:53.956 | 2 | 10.583 |
3 | 8 | Tim Anderson | 5 | 5:41:43.799 | 9:45.778 | 1:07:52.679 | 2 | 10.430 |
4 | 13 | Rich Dillen | 5 | 5:44:24.487 | 12:26.466 | 1:06:51.738 | 2 | 10.589 |
5 | 26 | Kelly Klett | 5 | 6:02:05.748 | 30:07.727 | 1:12:13.094 | 3 | 9.804 |
6 | 25 | Noel Kirila | 5 | 6:04:27.659 | 32:29.638 | 1:08:25.029 | 2 | 10.348 |
7 | 19 | Eric Hagerty | 5 | 6:11:55.841 | 39:57.820 | 1:14:09.601 | 2 | 9.547 |
8 | 33 | Mark Sackett | 5 | 6:14:22.006 | 42:23.985 | 1:12:06.153 | 5 | 9.819 |
9 | 14 | Ross Dowswell | 5 | 6:22:01.857 | 50:03.836 | 1:15:34.460 | 3 | 9.368 |
10 | 34 | Eric Sauer | 5 | 6:41:56.392 | 1:09:58.371 | 1:15:47.335 | 2 | 9.342 |
11 | 31 | Joe Pelton | 5 | 6:42:59.858 | 1:11:01.837 | 1:17:19.689 | 2 | 9.156 |
12 | 7 | Mike Albert | 5 | 6:47:18.382 | 1:15:20.361 | 1:18:01.948 | 2 | 9.073 |
13 | 24 | Rich Kidd | 4 | 5:16:53.573 | 1 Lap | 1:16:30.228 | 4 | 9.254 |
14 | 16 | Scott George | 4 | 5:34:29.977 | 17:36.404 | 1:13:05.218 | 2 | 9.687 |
15 | 244 | TJ Thomas | 4 | 5:44:41.874 | 27:48.301 | 1:17:02.172 | 3 | 9.190 |
16 | 23 | Matt Kicklighter | 4 | 5:56:06.569 | 39:12.996 | 1:23:16.515 | 2 | 8.502 |
17 | 28 | Daniel Lenis | 4 | 5:57:36.536 | 40:42.963 | 1:25:09.560 | 2 | 8.314 |
18 | 43 | Zeke Lilly | 4 | 6:08:11.271 | 51:17.698 | 1:25:46.882 | 2 | 8.254 |
19 | 41 | Joel Watson | 4 | 6:18:39.266 | 1:01:45.693 | 1:31:02.836 | 2 | 7.776 |
20 | 17 | Tony Greiner | 4 | 6:41:10.418 | 1:24:16.845 | 1:37:25.796 | 2 | 7.267 |
21 | 18 | Togie Gwyn | 4 | 6:45:57.388 | 1:29:03.815 | 1:43:15.994 | 4 | 6.856 |
22 | 247 | Chad McKenzie | 4 | 6:58:30.128 | 1:41:36.555 | 1:44:49.612 | 2 | 6.754 |
23 | 32 | James Pennington | 3 | 4:31:32.088 | 2 Laps | 1:29:06.532 | 2 | 7.945 |
24 | 21 | Frank Hodel | 3 | 4:31:55.869 | 23.781 | 1:28:56.151 | 2 | 7.961 |
25 | 29 | Jay Lundi | 3 | 4:33:59.508 | 2:27.420 | 1:25:02.102 | 2 | 8.326 |
26 | 35 | Corey Scheip | 3 | 4:58:09.781 | 26:37.693 | 1:37:13.771 | 2 | 7.282 |
27 | 37 | Zachary Slaybaugh | 3 | 5:13:14.370 | 41:42.282 | 1:43:09.048 | 2 | 6.864 |
28 | 22 | Craig Hoyt | 3 | 6:17:21.412 | 1:45:49.324 | 2:06:56.152 | 2 | 5.578 |
29 | 12 | Fred Cothren | 3 | 6:38:04.787 | 2:06:32.699 | 1:59:35.040 | 2 | 5.921 |
30 | 10 | Jon Carmack | 2 | 3:00:30.167 | 3 Laps | 1:29:50.438 | 2 | 7.881 |
31 | 11 | Matt Carroll | 2 | 3:44:31.263 | 44:01.096 | 1:54:58.223 | 2 | 6.158 |
32 | 27 | Scott Lee | 2 | 4:14:30.058 | 1:13:59.891 | 2:35:01.699 | 2 | 4.567 |
33 | 9 | Jeff Blaser | 1 | 1:48:06.792 | 4 Laps | --:--:--.--- | 1 | - |
34 | 30 | Mark Mitchell | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
35 | 36 | Lance Shelley | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
36 | 38 | Guy Spiher | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
37 | 39 | Mike Stanley | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
38 | 42 | Darrell Watts | 0 | --:--:--.--- | --:--:--.--- | 0 | - |
I suspect the fast guys will do 5 or maybe 6 laps this year - last year it was super muddy so the laps were a little slower then dry lap times. That's 65-78 miles in less then 6 hours. Not me, I'm thinking I'll shoot for 4 laps at 52 miles. That would be a win for me, and maybe put me in the top 15 or so - we'll see if I can keep the leg cramps away. There are a couple climbs that are gonna hurt on lap 2, 3, and especially lap 4. There are three good length climbs and one big one called "K2". The route looks like the pic below, just without the snow.
Maybe it's not that bad, but I bet on lap 4 it's gonna feel like it though! This is where the whole power to weight ratio comes into play. On the hills it makes such a big difference. I won't give away my weight - rather have the guys I race against regularly be surprised this spring. I will tell you that I've lost 15 pounds since Thanksgiving and I'm already below my lowest weight from last season. I'm on a role and I'm gonna keep it going. By June this year I'll be flying!
These long races are all about two things. 1.) pacing yourself and 2.) keep eating. The first is harder then it sounds. It's a race so in the start it's tough to go out slow on purpose. Your instincts tell you to hunt and chase people. There are other racers doing this race as part of a team so they will be taking turns and pinning it. You don't want to try and keep up with them if your riding solo or your gonna pay for it later, maybe not finish. As for the eating, you need to also learn how many calories and in what form those calories come in during your training rides as well. Get either of these wrong and your in trouble. Of course, I may be tempted at the end of lap 3 to get an early start on the beer. One of these is gonna sound really good after 39 miles:
Of course I could just take a really casual view of the whole race and start drinking from the beginning. This system should allow me to stay hydrated during the race.
Reminds me of a joke I heard, something along the lines of "you know your a redneck when". In the meantime I'll keep trying to log some long rides in on the SS bike.
No comments:
Post a Comment